Robot Phoenix / 6-Axis
Mantis570-A3
Mantisシリーズの多関節ロボット。6軸の動作により、工程に応じたツールの位置・姿勢を制御します。
Payload3kg
Working radius570mm
Axes6
Repeatability0.02mm

Product image: Robot Phoenix · Mantis570-A3
Technical specifications.
初期検討用のメーカー公開情報です。ご注文前に構成、供給状況、最終仕様をCOCONへご確認ください。
メーカーの軸説明と動作範囲欄でA2・A3・A5の値が異なります。原表の値を保持しています。設計前に図面と各軸の制限値をご確認ください。
| Robot Model | Mantis570-A3 | ||
|---|---|---|---|
| Load | 3kg | ||
| Working Radius | 570mm | ||
| Number of Axles | 6 | ||
| Motion | Axial Motion | Scope of Work | Maximum Speed |
| A1 Joint: Rotation of the First Mechanical Arm | -165°-+165° | 407°/s | |
| A2 Joint: Swing of the Second Mechanical Arm -130°-+103° | -110°-+110° | 407°/s | |
| A3 Joint: Swing of the Third Mechanical Arm -53°-+108° | -80°-+72° | 444°/s | |
| A4 Joint: Rotation of the Fourth Mechanical Arm | -160°-+160° | 444°/s | |
| A5 Joint: Swing of the Wrist Component -104°-+104° | -110°-+110° | 487°/s | |
| A6 Joint: Clamp End Rotation | -400°-+400° | 780°/s | |
| Integrated Signal Source | 12 Signals Are Set at the Wrist | ||
| Integrated Air Supply | 4-way Air (5bar) is Set at Wrist | ||
| Repetitive Positioning Accuracy | 0.02mm | ||
| Robot Installation | Table/Ceiling mounting | ||
| Degree of Protection | IP54 | ||
| Dimensions of Robot Base | 95mm×195mm | ||
| Robot Height | 1003mm | ||
| Weight | 32kg | ||
出典:Mantis570-A3 6-Axis Robot — Robot Phoenix ↗。2026年9月7日参照。「—」は原表の空欄を示します。最大値は実際のサイクルタイムや処理能力を保証するものではありません。
Images & technical drawings.
画像を拡大して寸法・詳細をご確認いただけます。製品画像・図表:Robot Phoenix。
