Robot Phoenix / Wafer handling
Lobster200Z300S-T0X5-V
Lobsterシリーズのウェハ搬送ロボット。アーム構成、動作範囲、清浄度、インターフェースを比較できます。
Rated payload0.5KG
ConfigurationOne-armed
Degrees of freedom3
CleanlinessISO Class1

Product image: Robot Phoenix · Lobster200Z300S-T0X5-V
Technical specifications.
初期検討用のメーカー公開情報です。ご注文前に構成、供給状況、最終仕様をCOCONへご確認ください。
同じ仕様表にZ軸範囲300 mmと垂直ストローク150 mmが記載されています。ご提案構成の値をご確認ください。リーク率の単位は原文どおりです。
| Model | Lobster200Z300S-T0X5-V | |
|---|---|---|
| Type | One-armed | |
| Applied Specification | ~300 | |
| Rated Payload | 0.5KG | |
| Degree of Freedom | 3 | |
| Range of Motion | Lifting Axis (Z) | 300mm |
| Rotating Axis (T) | 340deg | |
| Stretching Axis (R) | 400mm | |
| Maximum Speed | Lifting Axis (Z) | 300mm/s |
| Rotating Axis (T) | 400deg/sec | |
| Stretching Axis (R) | 700mm/s | |
| Features | 1) Vacuum environment. 2) Robotic Arm Length: 200mm. 3) Direct drive, compact structure 4) Mapping Sensor to detect if wafers are there, if overlying or tilting. 5) Specifications can be customized according to requirements. | |
| Re-positioning Accuracy | ±0.1mm | |
| Leak Rate | 1*10E-6 Pa | |
| Cleanliness | ISO Class1 | |
| Interface | I/O interface | 4 configurable digital inputs; 4 configurable digital outputs; 8 general digital inputs; 8 general digital outputs; (Re-extensible 8 digital inputs/outputs). |
| Ethernet | 1 | |
| USB | 2 | |
| RS232/RS485 | 1 | |
| Communication Protocol | Modbus-RTU/TCP、Socket | |
| Arm Length (R) | 200mm | |
| Vertical Stroke (Z) | 150mm | |
| Machine Table Height (H) | 868mm | |
| Actuator Length (L) | Demand-based | |
| Height from Table to Stroke’s Down Position (H) | 120mm | |
出典:Lobster200Z300S-T0X5-V Wafer Robot — Robot Phoenix ↗。2026年9月7日参照。「—」は原表の空欄を示します。最大値は実際のサイクルタイムや処理能力を保証するものではありません。
Images & technical drawings.
画像を拡大して寸法・詳細をご確認いただけます。製品画像・図表:Robot Phoenix。
