Robot Phoenix / Wafer handling
Lobster200Z300S-T0X5-C
Lobsterシリーズのウェハ搬送ロボット。アーム構成、動作範囲、清浄度、インターフェースを比較できます。
Rated payload0.5KG
ConfigurationOne-armed
Degrees of freedom3
CleanlinessClass 100

Product image: Robot Phoenix · Lobster200Z300S-T0X5-C
Technical specifications.
初期検討用のメーカー公開情報です。ご注文前に構成、供給状況、最終仕様をCOCONへご確認ください。
| Model | Lobster200Z300S-T0X5-C | |
|---|---|---|
| Type | One-armed | |
| Applied Specification | ~300 | |
| Rated Payload | 0.5KG | |
| Degree of Freedom | 3 | |
| Range of Motion | Lifting Axis (Z) | 300mm |
| Rotating Axis (T) | 340deg | |
| Stretching Axis (R) | 400mm | |
| Maximum Speed | Lifting Axis (Z) | 400mm/s |
| Rotating Axis (T) | 260deg/sec | |
| Stretching Axis (R) | 1700mm/s | |
| Features | 1) Cleanroom environment. 2) Robotic Arm Length: 200mm. 3) The whole axes adopt servo motors to meet the needs of highspeed handling. 4) Mapping Sensor to detect if wafers are there, if overlying or tilting. 5) Specifications can be customized according to requirements. | |
| Re-positioning Accuracy | ±0.1mm | |
| Leak Rate | — | |
| Cleanliness | Class 100 | |
| Interface | I/O interface | 4 configurable digital inputs; 4 configurable digital outputs; 8 general digital inputs; 8 general digital outputs; (Re-extensible 8 digital inputs/outputs). |
| Ethernet | 1 | |
| USB | 2 | |
| RS232/RS485 | 1 | |
| Communication Protocol | Modbus-RTU/TCP、Socket | |
| Arm Length (R) | 200mm | |
| Vertical Stroke (Z) | 300mm | |
| Machine Table Height (H) | 620mm | |
| Actuator Length (L) | Demand-based | |
| Height from Table to Stroke’s Down Position (H) | 128mm | |
出典:Lobster200Z300S-T0X5-C Wafer Robot — Robot Phoenix ↗。2026年9月7日参照。「—」は原表の空欄を示します。最大値は実際のサイクルタイムや処理能力を保証するものではありません。
Images & technical drawings.
画像を拡大して寸法・詳細をご確認いただけます。製品画像・図表:Robot Phoenix。
